Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 89 | 88 | 61 | 45 | 175 | 3922 | 360 | 489 | 709 | 712 |
Feb 2021 | 82 | 82 | 59 | 41 | 519 | 13176 | 1172 | 1671 | 2307 | 2307 |
Jan 2021 | 78 | 77 | 56 | 42 | 574 | 13234 | 1261 | 1681 | 2339 | 2347 |
Dec 2020 | 58 | 58 | 43 | 35 | 544 | 10150 | 1067 | 1295 | 1756 | 1758 |
Nov 2020 | 28 | 28 | 20 | 18 | 311 | 4594 | 523 | 593 | 822 | 824 |
Oct 2020 | 19 | 19 | 14 | 13 | 345 | 3371 | 423 | 437 | 605 | 610 |
Sep 2020 | 16 | 15 | 14 | 13 | 350 | 2996 | 408 | 423 | 476 | 490 |
Aug 2020 | 22 | 21 | 19 | 16 | 131 | 1133 | 132 | 158 | 172 | 179 |
Totals | 52576 | 5346 | 6747 | 9186 | 9227 | |||||
Generated by Webalizer Version 2.23 |