Usage Statistics for gachborisonnati.ir

Summary by Month
Generated 09-May-2025 00:21 +0330

Usage summary for gachborisonnati.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 477 32 106 20 199 4583 166 851 263 3817
Apr 2025 249 36 72 20 621 16532 622 2184 1101 7479
Mar 2025 211 36 55 20 571 15940 631 1719 1129 6545
Feb 2025 154 39 56 20 512 15520 587 1579 1115 4320
Jan 2025 107 31 33 17 567 11666 538 1050 986 3339
Dec 2024 96 19 31 12 382 8632 373 989 609 2991
Nov 2024 96 19 34 11 379 9401 348 1042 595 2902
Oct 2024 165 19 76 11 408 10866 344 2372 591 5126
Sep 2024 33 16 13 8 347 5807 259 414 488 994
Aug 2024 99 18 38 10 427 9441 326 1198 569 3088
Jul 2024 54 21 24 11 472 9431 346 751 664 1692
Jun 2024 40 29 26 16 484 12488 487 802 874 1214
Totals 130307 5027 14951 8984 43507


Generated by Webalizer Version 2.23