Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 30 | 18 | 10 | 7 | 284 | 4547 | 186 | 255 | 466 | 765 |
May 2022 | 30 | 17 | 10 | 7 | 300 | 6539 | 225 | 312 | 540 | 959 |
Apr 2022 | 28 | 19 | 11 | 7 | 383 | 6194 | 239 | 344 | 571 | 866 |
Mar 2022 | 44 | 21 | 14 | 10 | 453 | 6041 | 270 | 383 | 557 | 1147 |
Feb 2022 | 51 | 34 | 24 | 19 | 342 | 6198 | 286 | 360 | 511 | 767 |
Jan 2022 | 49 | 36 | 21 | 17 | 609 | 10981 | 538 | 648 | 1101 | 1484 |
Dec 2021 | 47 | 34 | 19 | 16 | 658 | 8097 | 498 | 570 | 1022 | 1419 |
Nov 2021 | 55 | 34 | 20 | 17 | 815 | 12313 | 514 | 629 | 1027 | 1679 |
Oct 2021 | 68 | 45 | 29 | 24 | 840 | 14922 | 759 | 907 | 1409 | 2122 |
Sep 2021 | 50 | 43 | 29 | 25 | 569 | 14292 | 759 | 870 | 1294 | 1505 |
Aug 2021 | 47 | 41 | 25 | 21 | 559 | 11017 | 657 | 777 | 1289 | 1461 |
Jul 2021 | 61 | 56 | 42 | 32 | 555 | 13660 | 992 | 1303 | 1762 | 1916 |
Totals | 114801 | 5923 | 7358 | 11549 | 16090 | |||||
Generated by Webalizer Version 2.23 |